Detalii produs
Detalii
Acest produs nu mai face parte din oferta Biciclop.
CARVE THROUGH CORNERS AND FLY UP THE CLIMBS WITH THE QUICK AND AGILE TALON HARDTAIL. The super-responsive ALUXX aluminum frame features classic hardtail design for efficient off-road riding. Perfect for sport and recreational off-road riders who favor light weight and quick handling. Rock Shox XC28 100mm travel fork with TurnKey lockout Shimano 27speed Deore shifting Tektro Draco hydraulic disc brakes Giant Connect alloy handlebar, stem and seatpost Shimano M430 chain set Colors: Black/Green or Navy BlueSpecificatii tehnice
Specificatii tehnice
Garantie | 1 an | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Culoare | Negru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detalii tehnice |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensiune roti (inch) | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furca | Cu suspensie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model furca | Rock Shox XC28 100mmTurnkey lockout. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model frane f/s | Tektro Draco hydraulic disc, 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frane fata | Pe disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frane spate | Pe disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manete frana | Tektro Draco hydraulic disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schimbator fata | Shimano Acera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schimbator spate | Shimano Deore shadow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viteze | 27(3x9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anvelope | Giant Path XC 26x2,1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lant | Shimano HG53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angrenaj | Shimano M430 Octalink 44/32/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinioane | Shimano HG30 11-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tija ghidon | Giant Connect, low rise 31.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipa | Giant Connect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manete schimbator f/s | Shimano Alivio 27 speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monobloc | Shimano Octalink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butuc fata | Giant S-Elite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedale | Giant platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jante | Giant CR70 Double Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sa | Giant Cross Trail, D2 |
Recenzii
Scrie propria ta recenzie
Numai utilizatorii inregistrati pot scrie recenzii. Va rugam sa va Logati sau sa va Inregistrati