Detalii produs
Detalii
Acest produs nu mai face parte din oferta Biciclop.
Acest produs nu mai face parte din oferta Biciclop. TRAIL-WORTHY AND READY TO EXPLORE. BLAZE NEW TRAILS WITH THE VERSATILE AND HIGHLY CAPABLE REVEL. With a smart, durable and lightweight ALUXX aluminum frame built to optimize its 100-millimeter suspension fork, Revel offers a stable, comfortable ride. The frame tubes are engineered with a sophistication more typically seen in pricey race bikes, and each one is outfitted with quality components that make it a reliable ride. Giant Aluxx aluminium frame SR Suntour, 63mm suspension fork Shimano 21speed trigger shifting, Shimano rear derailleur Alloy direct-pull brakes Color: Acid GreenSpecificatii tehnice
Specificatii tehnice
| Garantie | 1 an | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detalii tehnice |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensiune roti (inch) | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furca | Cu suspensie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model furca | SR Suntour M2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model frane f/s | Tektro linear pull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frane fata | Pe janta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frane spate | Pe janta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manete frana | Shimano ST-EF51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schimbator fata | Shimano Tourney TX50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schimbator spate | Shimano Tourney TX55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viteze | 21(3x7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anvelope | Kenda NPJ 2.1 (r) /K-Rad 2.3 (f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lant | KMC Z51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angrenaj | SR Suntour XCC 22/32/42T w/chainguard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinioane | Shimano TZ21 14-28 freewheel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tija ghidon | Steel 620x25,4mm 25mm rize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipa | Giant DJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manete schimbator f/s | Shimano ST-EF51 EZ Fire 21 speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monobloc | FSA RPM cartridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butuc fata | Joytech S01 aluminium thread type - sealed ball bearing hubs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedale | Giant DJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jante | Giant CH17 SW 6061 aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sa | SP 242 Aluminium 30,9x350mm |
Recenzii
Scrie propria ta recenzie
Numai utilizatorii inregistrati pot scrie recenzii. Va rugam sa va Logati sau sa va Inregistrati





