Nu aveti nici un produs in cosul de cumparaturi
Detalii produs
Detalii
Acest produs nu mai face parte din oferta Biciclop.
Acest produs nu mai face parte din oferta Biciclop. TRAIL-WORTHY AND READY TO EXPLORE. BLAZE NEW TRAILS WITH THE VERSATILE AND HIGHLY CAPABLE REVEL. With a smart, durable and lightweight ALUXX aluminum frame built to optimize its 100-millimeter suspension fork, Revel offers a stable, comfortable ride. The frame tubes are engineered with a sophistication more typically seen in pricey race bikes, and each one is outfitted with quality components that make it a reliable ride. SR XCT, 80mm suspension fork Shimano 24speed trigger shifting, Shimano Acera rear derailleur Double wall Alloy rim / stainless spokes / sealed bearing cassette hub Colors: Black/Blue or Black/RedSpecificatii tehnice
Specificatii tehnice
| Garantie | 1 an | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detalii tehnice |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensiune roti (inch) | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furca | Cu suspensie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model furca | SR Suntour XCT V4 80mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model frane f/s | Tektro linear pull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frane fata | Pe janta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frane spate | Pe janta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manete frana | Shimano ST-EF51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schimbator fata | Shimano Tourney TX50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schimbator spate | Shimano New Acera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viteze | 24(3x8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anvelope | Giant Sport 30TPI Wire 26x2.1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lant | KMC Z72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angrenaj | SR Suntour XCC 22/32/42T w/chainguard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinioane | HG30 11-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tija ghidon | Steel 620x25,4mm 25mm rize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipa | Giant Sport alloy ahead 15dgr rize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manete schimbator f/s | Shimano ST-EF51 EZ Fire 24 speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monobloc | FSA RPM cartridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butuc fata | Formula OV31 aluminium casette hubs. Sealed ball bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedale | VP896 resin cage pedal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jante | Giant GX02 Double Wall aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sa | Giant Sport Trail |
Recenzii
Scrie propria ta recenzie
Numai utilizatorii inregistrati pot scrie recenzii. Va rugam sa va Logati sau sa va Inregistrati





