Nu aveti nici un produs in cosul de cumparaturi
Detalii produs
Detalii
Acest produs nu mai face parte din oferta Biciclop.
TRAIL-WORTHY AND READY TO EXPLORE. BLAZE NEW TRAILS WITH THE VERSATILE AND HIGHLY CAPABLE REVEL. With a smart, durable and lightweight ALUXX aluminum frame built to optimize its 100-millimeter suspension fork, Revel offers a stable, comfortable ride. The frame tubes are engineered with a sophistication more typically seen in pricey race bikes, and each one is outfitted with quality components that make it a reliable ride. SR XCT, 80mm suspension fork with lockout Shimano 24speed trigger shifting, Shimano Alivio rear derailleur Alloy direct-pull brakes Shimano crankset Giant wheelset of double wall Alloy rim / stainless spokes / sealed bearing cassette hub Color: CharcoalSpecificatii tehnice
Specificatii tehnice
Garantie | 1 an | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Culoare | Grafit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detalii tehnice |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensiune roti (inch) | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furca | Cu suspensie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model furca | SR Suntour XCT V4 80mm travel Lockout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model frane f/s | Tektro linear pull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frane fata | Pe janta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frane spate | Pe janta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manete frana | Shimano ST-EF51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schimbator fata | Shimano Tourney TX50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schimbator spate | Shimano Alivio M430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viteze | 24(3x8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anvelope | Kenda NPJ 2.1 (r) /K-Rad 2.3 (f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lant | KMC Z72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angrenaj | Shimano M171 24/34/42 w/chainguard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinioane | Shimano HG40 11-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tija ghidon | Giant Sport alloy Low rizer 640x25,4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipa | Giant DJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manete schimbator f/s | Shimano ST-EF51 EZ Fire 24 speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monobloc | FSA RPM cartridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butuc fata | Formula OV31 aluminium casette hubs. Sealed ball bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedale | Giant DJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jante | Giant GX02 Double Wall aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sa | Giant Sport Trail |
Recenzii
Scrie propria ta recenzie
Numai utilizatorii inregistrati pot scrie recenzii. Va rugam sa va Logati sau sa va Inregistrati