Detalii produs
Detalii
Acest produs nu mai face parte din oferta Biciclop.
Acest produs nu mai face parte din oferta Biciclop. TRAIL-WORTHY AND READY TO EXPLORE. BLAZE NEW TRAILS WITH THE VERSATILE AND HIGHLY CAPABLE REVEL. With a smart, durable and lightweight ALUXX aluminum frame built to optimize its 100-millimeter suspension fork, Revel offers a stable, comfortable ride. The frame tubes are engineered with a sophistication more typically seen in pricey race bikes, and each one is outfitted with quality components that make it a reliable ride. SR XCT, 80mm suspension fork with lockout Shimano 24speed trigger shifting, Shimano Alivio rear derailleur Tektro Draco hydraulic disc brakes Shimano crankset Giant Sport Elite wheelset Color: White/Red or Dark RedSpecificatii tehnice
Specificatii tehnice
Garantie | 1 an | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detalii tehnice |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensiune roti (inch) | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furca | Cu suspensie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model furca | SR Suntour XCT V4 80mm travel Lockout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model frane f/s | Tektro Draco hydraulic disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frane fata | Pe disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frane spate | Pe disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manete frana | Tektro Draco hydraulic disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schimbator fata | Shimano M191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schimbator spate | Shimano Alivio M430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viteze | 24(3x8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anvelope | Giant Sport 30TPI Wire 26x2.1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lant | KMC Z72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angrenaj | Shimano M171 24/34/42 w/chainguard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinioane | Shimano HG40 11-32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tija ghidon | Giant Sport alloy Low rizer 640x25,4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipa | Giant Sport alloy ahead 15dgr rize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manete schimbator f/s | Shimano SL-M310 24speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monobloc | FSA RPM cartridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butuc fata | Giant S-Elite disc hubs. Sealed ball bearings. Aluminium quick release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedale | VP992 Steel with resin body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jante | Giant CR70 Double Wall aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sa | Giant Sport Trail |
Recenzii
Scrie propria ta recenzie
Numai utilizatorii inregistrati pot scrie recenzii. Va rugam sa va Logati sau sa va Inregistrati